<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boston North Real Estate</title>
	<atom:link href="http://bostonnorthrealestate.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonnorthrealestate.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on CSA&#8217;s North of Boston by Susan</title>
		<link>http://bostonnorthrealestate.com/csas-north-of-boston#comment-2230</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 08 Feb 2012 13:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://bostonnorthrealestate.com/?p=4923#comment-2230</guid>
		<description>Thanks for the reminder. A friend of mine did this last year and had piles of wonderful fresh herbs and produce (and I got to enjoy a little bit of the share :&gt;)</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder. A friend of mine did this last year and had piles of wonderful fresh herbs and produce (and I got to enjoy a little bit of the share :&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Bowl Sunday… and the Spring Real Estate Market Begins! by John &#38; Cindy Farrell</title>
		<link>http://bostonnorthrealestate.com/super-bowl-sunday%e2%80%a6-and-the-spring-real-estate-market-begins#comment-1927</link>
		<dc:creator>John &#38; Cindy Farrell</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://bostonnorthrealestate.com/?p=4902#comment-1927</guid>
		<description>Currently in Hamilton and Wenham there are 40 active single family listings on the market and 20 under agreement. That is a lot of homes under agreement! So this market is very active. In the last six months 46 single family homes have sold. 79 homes have had price reductions and some of these had multiple reductions. Once the homes had price changes the average sale price to list price was 96%  We have seen homes with multiple offers once the price is right.</description>
		<content:encoded><![CDATA[<p>Currently in Hamilton and Wenham there are 40 active single family listings on the market and 20 under agreement. That is a lot of homes under agreement! So this market is very active. In the last six months 46 single family homes have sold. 79 homes have had price reductions and some of these had multiple reductions. Once the homes had price changes the average sale price to list price was 96%  We have seen homes with multiple offers once the price is right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Bowl Sunday… and the Spring Real Estate Market Begins! by Megan</title>
		<link>http://bostonnorthrealestate.com/super-bowl-sunday%e2%80%a6-and-the-spring-real-estate-market-begins#comment-1814</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://bostonnorthrealestate.com/?p=4902#comment-1814</guid>
		<description>What&#039;s the market like in Hamilton and Wenham?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the market like in Hamilton and Wenham?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

